I-Sulfur Dioxide SO2 Isingeniso Somkhiqizo:
I-Sulfur dioxide (nayo i-sulphur dioxide) iyigesi engenambala.Iyinhlanganisela yamakhemikhali enefomula ethi SO2. Kuyigesi enobuthi enephunga elihlabayo, elicasulayo. Inuka njengomentshisi oshile. Ingafakwa i-oxidized ibe yi-sulfur trioxide, okuthi lapho kukhona umhwamuko wamanzi iguqulwe kalula ibe yinkungu ye-sulfuric acid. I-SO2 ingafakwa i-oxidized ukuze yakhe ama-aerosol ane-asidi. Ikhishwa ngokwemvelo ngomsebenzi wentaba-mlilo futhi ikhiqizwa njengomkhiqizo wokushiswa kwezinto ezimbiwa phansi ezingcoliswe ama-sulfur compounds.I-Sulfur dioxide ikhiqizwa ngokuyinhloko ukuze kwenziwe i-sulfuric acid.
Igama lesiNgisi | Sulfur dioxide | Ifomula yamangqamuzana | I-SO2 |
Isisindo samangqamuzana | 64.0638 | Ukubukeka | Igesi engenambala, engashi |
I-CAS NO. | 7446-09-5 | Izinga lokushisa elibalulekile | 157.6℃ |
EINESC NO. | 231-195-2 | Ingcindezi ebucayi | 7884KPa |
Iphoyinti lokuncibilika | -75.5℃ | Ukuminyana okuhlobene | 1.5 |
Iphuzu elibilayo | -10 ℃ | Ukuminyana kwegesi okuhlobene | 2.3 |
Ukuncibilika | Amanzi:Ancibilika ngokuphelele | Ikilasi le-DOT | 2.3 |
I-UN NO. | 1079 | Izinga leBanga | Ibanga Lemboni |
Ukucaciswa
Ukucaciswa | 99.9% |
I-Ethylene | <50ppm |
Umoya-mpilo | <5 ppm |
I-nitrogen | <10ppm |
I-Methane | <300ppm |
I-Propane | <500ppm |
Umswakama(H2O) | <50ppm |
Isicelo
Isandulela se-sulfuric acid
I<em>sulfur dioxide iyindawo ephakathi ekukhiqizeni i<em>sulfuric acid, iguqulwa ibe yi<em>sulfur trioxide, bese iba yi<em>oleum, eyenziwa ibe yi<em>sulfuric acid.
Njenge-ejenti yokunciphisa i-preservative:
Ngezinye izikhathi i-sulphur dioxide isetshenziswa njengesilondolozi samabhilikosi omisiwe, amakhiwane omisiwe, nezinye izithelo ezomisiwe, futhi iyisinciphisi esihle.
Njengesiqandisi
Njengoba ijiya kalula futhi inokushisa okuphezulu kokuhwamuka, i-sulphur dioxide iyinto esetshenziswa eziqandisini.
Ukupakisha&Ukuthumela
Umkhiqizo | Sulfur Dioxide SO2 Liquid | ||
Usayizi Wephakheji | 40Ltr Isilinda | 400Ltr Isilinda | I-T50 ISO Tank |
Ukugcwalisa Isisindo Esiphelele/Cyl | 45Kgs | 450Kgs | |
I-QTY Ilayishwe ngo-20'Isitsha | 240 Cyls | 27 Cyls | |
Ingqikithi Yesisindo | 10.8Amathani | 12 amathani | |
Isisindo se-Cylinder Tare | 50Kgs | 258Kgs | |
Ivalvu | QF-10/CGA660 |
Isikhathi sokuthumela: May-26-2021